





2011
Year Established
1000000RMB
Capital
101~200
Total Employees
61% - 70%
Export Percentage
Company Info
| Brand : | Topfit,WJM |
|---|---|
| Business Type : | Manufacturer |
| Product Range : | New Energy Vehicle Parts & Accessories , POS Systems , Other Consumer Electronics |
| Products/Service : | Silicone Protective Cases , POS Terminal Cases , New Energy Vehicle Parts , Handheld Terminal Cases , Custom silicone Products , Custom plastic Products |
| Total Employees : | 101~200 |
| Capital (Million US $) : | 1000000RMB |
| Year Established : | 2011 |
| Certificate : | ISO14001 , ISO/TS16949 , ISO9001 , RoHS , REACH |
| Company Address : | Guangdong Shenzhen Longgang Room 101, No. 7, Xingnong Road, Longxin Community, Baolong Street, Shenzhen, Guangdong, China |
Trade Capacity
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
|---|---|
| Product Range : | New Energy Vehicle Parts & Accessories , POS Systems , Other Consumer Electronics |
| Terms of Payment : | L/C,T/T,D/P,Paypal,Others |
| Peak season lead time : | 1-3 months |
| Off season lead time : | 1-3 months |
| Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
| Annual Purchase Volume (Million US $) : | US$5 Million - US$10 Million |
Production Capacity
| No. of Production Lines : | 20 |
|---|---|
| No. of QC Staff : | 11 -20 People |
| OEM Services Provided : | YES |
| Factory Size (Sq.meters) : | 10,000-30,000 square meters |
| Factory Location : | Guangdong Shenzhen Longgang 101, No. 7, Xingnong Road, Longxin Community, Baolong Street |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.